Member No. | Name | Batch | Address & Contact | Present Workplace | Photo | Comments |
01 | ![]() | |||||
02 | ||||||
03 | ||||||
04 | K.B. M Mahabub-Bin-Jalil | 26th BCS | Sirajgonj Govt College | Sirajgonj | ![]() | |
05 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 |
Member No. | Name | Batch | Address & Contact | Present Workplace | Photo | Comments |
01 | ![]() | |||||
02 | ||||||
03 | ||||||
04 | K.B. M Mahabub-Bin-Jalil | 26th BCS | Sirajgonj Govt College | Sirajgonj | ![]() | |
05 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 |